-
-
-
- +3
![]() | Whirler Centrifugals Private Limited
GIDC Vatwa, Ahmedabad, Gujarat GST No. 24AAACW1729R1ZX |
Approx. 18 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Size/Dimension | 5000 |
Brand | Whirler |
Speed | 2000 |
Type | Bottom |
Model Number | 25D |
Capacity | 5 |
Material | SS |
Basket Speed | 6000 |
Bowl Diameter | 240 |
Voltage | 240 |
Approx. 5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Installation Type | Prefabricated |
Capacity (KLD) | 100 KLD |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day) | 50 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Material Of Construction | Stainless Steel |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Surface coating | Epoxy coated color |
Polydosing SYSTEm | YES |
RPM | 3600 |
Vibration absorber | YES |
MOC | SS 316 |
Country of Origin | Made in India |
A ZLD treatment system utilizes advanced technological water treatment processes to limit liquid waste at the end of your industrial process to, as the name suggests, zero.
An efficient and well-designed ZLD treatment system should be able to:
handle variations in waste contamination and flow
allow for required chemical volumes adjustments
recover around 95% of your liquid waste for reuse
treat and retrieve valuable byproducts from your waste (i.e. salts and brines)
produce a dry, solid cake for disposal
The specific technologies that will make up a facility’s ZLD treatment system will vary greatly depending on (1.) the volume of dissolved material present in the waste, (2.) the system’s required flow rate, and (3.) what specific contaminants are present, but will generally consist of a three-step process with the following “blocks” of treatment:
Pretreatment and conditioning; removes simple things from the wastewater stream that can be filtered or precipitated out, conditioning the water and reducing the suspended solids and materials that would otherwise scale and/or foul following treatment steps.
Phase-one concentration. Concentrating is usually done with membranes like reverse osmosis (RO), brine concentrators, or electrodialysis. These technologies take this stream and concentrate it down to a high salinity and pull out up to 60–80% of the water.
Evaporation/crystallization. After the concentration step is complete, the next step is generating a solid, which is done through thermal processes or evaporation, where you evaporate all the water off, collect it, and reuse it. The leftover waste then goes from an evaporator to a crystallizer, which continues to boil off all the water until all the impurities in the water crystallize and are filtered out as a solid.
Approx. 14.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | About 5000 LPM |
Brand | WHIRLER |
Model | 35D |
Product Type | Decanter Centrifuge |
Usage / Application | Industrial |
Power source | Electricity |
Approx. 7 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | from 500 Liter to 15000 Liter Per Hour |
Brand | WHIRLER |
Model | 20D to 45D |
Product Type | Waste Water Decanter |
Material | Mild Steel |
Voltage | 240 V |
Approx. 8 Lakh / Piece Get Latest Price
Capacity | 500 Liter Per Hour to 15000 Liter Per Hour |
Installation Service | Yes |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Product Type | De Watering Decanter |
Voltage | 240 V |
Material | Stainless Steel |
Approx. 8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 500 Liter Per Minute to 15000 Liter Per Minutes |
Brand | WHIRLER |
Model | 20D |
Product Type | Soya Milk Decanter Centrifuge |
Usage / Application | Industrial |
Material | Stainless Steel |
Product Description:-
The process can be used in the production of grain milk, in particular with:
Our Decanter machines and screw presses contribute to the efficient production of soya milk, and offer the highest purificaiton quality in this process.
Approx. 7 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Capacity | About 1500 Liter Per Minute |
Brand | WHIRLER |
Model | 20D |
Color | White |
Usage/Application | Industrial |
Product value | ETP Decanter Centrifuge |
Approx. 8 Lakh / Piece Get Latest Price
Capacity | 1500 LPM to 5000 LPM |
Brand | WHIRLER |
Model | 20D |
Product Type | Algae Decanter Centrifuge |
Power source | Electricity |
Usage/Application | Industrial |
Approx. 8 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500 Liter Per Minute to 5000 Liter Per Minute |
Brand | WHIRLER |
Model | 20D |
Voltage | 240 V |
Product Type | Fruit Juice Decanter |
Color | Red , Silver |
Approx. 8 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500 Liter Per Hour to 15000 Liter Per Hour |
Brand | WHIRLER |
Model | 20D to 45D |
Usage/Application | Industrial |
Product Type | Polyethylen Recycling Decanter Centrifuge |
Material | Stainless Steel |
Approx. 8 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 300 Liter Per Minute to 15000 Liter Per Minute |
Brand | WHIRLER |
Model | 20D to 60D |
Color | Blue |
Voltage | 250 V |
Usage/Application | Industrial |
Approx. 8 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500 Liter Per Minute to 15000 Liter Per Minute |
Brand | WHIRLER |
Model | 20D to 45D |
Product Type | Lactose Recovery Decanter Centrifuge |
Usage / Application | Industrial |
Color | Blue |
Approx. 8 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500 Liter to 15000 Liter Per Hour |
Brand | WHIRLER |
Model | 20D to 45D |
Product Type | Oil Residual Decanter Centrifuge |
Usage / Application | Industrial |
Theory | Centrifugal Pump |
Product Description:
Approx. 8 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Theory | Centrifugal Pump |
Usage | Acid, Alkali, Salt Solution, Corrosive Slurries, Solvents |
Voltage | 220v /380v /415v |
Power | Electric |
Product Type | Oil Residual Decanter Centrifuge |
Usage / Application | Industrial |