Get Best Quote
![]() |
Whirler Centrifugals Private Limited
GIDC Vatwa, Ahmedabad, Gujarat GST No. 24AAACW1729R1ZX |
Approx. Rs 50 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | water and effluent |
Water Source | Industrial Effluent |
Capacity | 5000 |
Tank Dimensions | 5X2.5X2 |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 500 m3/hour |
Inlet Water Quality | Industrial Effluent |
Industry | Sugar Industry |
Color | Blue |
Power | 100 |
Brand | whirler |
Treatment Stages | Preliminary Treatment, Primary Treatment |
Feed Flow Rate | 50 m3/day, 100 m3/day |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Water Pump Power | 1 kW |
Air Blower Power | 11 |
Air Blower Count | 3 |
4.0/5
Rated by 18 Users