Ahmedabad, Gujarat
GST No. 24AAACW1729R1ZX
Call 08047782209 65% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Material | SS304 |
| Model | TSB |
| Size/Dimension | 36 |
| Brand | whirler |
| Design Type | Standard, Customised |
| Speed | 1000 |
| Brand/Make | Whirler |
| Model Name/Number | 36TSB |
| Capacity | 250 KG |
| Material of Construction | SS /MS |
| Type | Discharge Centrifuge |
| Pattern | Top Suspended Bottom Discharge |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Design Type | Standard |
| Material | MS, SS |
| Country of Origin | Made in India |
| Product Type | Solid Liquid Standard Centrifuges |
| Material Grade | SS 316 |
| Surface Finish | Powder Coated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Bowl Diameter | 250 mm |
| Capacity | 1 m3/hr |
| Motor Power | 7.5 kW |
| Bowl Speed | 2500 rpm |
| Material | SS304 |
| Application | ETP sludge |
| Differential Speed | 5 rpm |
| Drive Type | Mechanical |
| Phase | Three Phase |
| Power Supply | 440 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Bowl Diameter | 250 mm |
| Capacity | 1 m3/hr |
| Motor Power | 7.5 kW |
| Bowl Speed | 2500 rpm |
| Material | SS304 |
| Application | ETP sludge |
| Differential Speed | 5 rpm |
| Drive Type | Mechanical |
| Power Supply | 440 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Bowl Diameter | 250 mm |
| Capacity | 1 m3/hr |
| Motor Power | 7.5 kW |
| Bowl Speed | 2500 rpm |
| Material | SS304 |
| Application | ETP sludge |
| Differential Speed | 5 rpm |
| Drive Type | Mechanical |
| Phase | Three Phase |
| Power Supply | 440 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Bowl Diameter | 250 mm |
| Capacity | 1 m3/hr |
| Motor Power | 7.5 kW |
| Bowl Speed | 2500 rpm |
| Material | SS304 |
| Application | ETP sludge |
| Differential Speed | 5 rpm |
| Drive Type | Mechanical |
| Phase | Three Phase |
| Power Supply | 440 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Bowl Dia | 200,250,300,350,450,600 mm |
| Voltage | 440 V 50 Hz |
| MOC | SS304,SS316,SS430 |
| GearBox | Cyclodial gear Box |
| Cone degree | 10,8,20 |
| Motor | Single motor,Double motor |
| Foundation | Skid type,Rigid floor foundation |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 500 Litre/Hour |
| Capacity | 50 L |
| Country of Origin | Made in India |
View Complete details
| Production Capacity | 500 Litre/Hour |
| Capacity | 50 L |
| Country of Origin | Made in India |
View Complete details
| Production Capacity | 500 Litre/Hour |
| Capacity | 50 L |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 500 Litre/Hour |
| Capacity | 50 L |
View Complete details
| Production Capacity | 500 Litre/Hour |
| Capacity | 50 L |
| Country of Origin | Made in India |
View Complete details
| Production Capacity | 500 Litre/Hour |
| Capacity | 100 L |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 500 Litre/Hour |
| Capacity | 50 L |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 500 Litre/Hour |
| Capacity | 50 L |
| Country of Origin | Made in India |
View Complete details
| Production Capacity | 500 Litre/Hour |
| Capacity | 50 L |
| Country of Origin | Made in India |
View Complete details
| Production Capacity | 500 Litre/Hour |
| Capacity | 50 L |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Bowl Diameter | 250 mm |
| Production Capacity | 500 Litre/Hour |
| Capacity | 50 L |
| Motor Power | 7.5 kW |
| Country of Origin | Made in India |
View Complete details
View Complete details
| Material | SS304 |
| Automation Grade | Automatic |
| Power Supply | 440 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | Inqzin |
| Voltage | 440 V |
| Model | 20 - 60 PDM |
| Basket Diameter (mm) | 200 - 420 |
| Usage/Application | Industrial |
| Model | Basket Dia mm. | Pushkar Drive | Basket | |
| Rpm | G- Value | |||
| 20 PDM | 200 | Mechanical | 1440 | 730 |
| 25 PDM | 200 | Mechanical | 1200 | 640 |
| 32 PDM | 320 | Mechanical | 1200 | 800 |
| 36 PDM | 360 | Mechanical | 1400 | 520 |
| 42 PDM | 420 | Mechanical | 1200 | 480 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Separate Solids, Bulk Chemicals Such As Petrochemical Intermediates, Fertilisers, Chloride, Sulfate |
| Operation Type | Automatic |
| Drive | 75 HP |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Product Type | Horizontal Peeler Centrifuge |
| Model | Basket Na mm. | Cpa | mdty | Drive HP | Basket | ||
| Vol Ltrs. | Charge Kgs. | RPM | G- value | Flit/area SQ. Mtrs. | |||
| 63H | 630 | 63 | 40 | 15 | 1440 | 730 | 0.5 |
| SOH | 300 | 70 | 0 | 25 | 1200 | 640 | 0 |
| 100H | ] 000 | 110 | 120 | 40 | 1200 | 800 | 1.1 |
| 120 H | 1200 | 180 | 200 | 75.0 | 1160 | 850 | 1.6 |
| 140H | 1400 | 470 | soo | 100 | 1000 | 730 | 3.1 |
| 170H | 1700 | 850 | 900 | 150 | 900 | 760 | 4.1 |
| 210H | 2100 | 1400 | 1600 | 200 | 760 | 670 | 7 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Filtration Capacity | 1 m3/hr |
| Plate Size | 630 x 630 mm |
| No. Of Plates | 20 Plates |
| Application | STP Sludge, ETP Sludge |
| Automation Grade | Automatic |
| Structure Material | Mild Steel |
| Plate Material | PP |
| Cake Thickness | 25 mm |
| Wash Facility | With Cloth Wash |
View Complete details
Minimum Order Quantity: 1 Piece
| Plate Size | 470 x 470 mm |
| No. Of Plates | 10 Plates |
| Filtration Capacity | 1 m3/hr |
| Plate Material | PP |
| Automation Grade | Automatic |
| Structure Material | Mild Steel |
| Max Pressure | 7 Bar |
| Filter Media | PP Cloth |
| Cake Thickness | 25 mm |
| Application | Chemical |
View Complete details
Minimum Order Quantity: 1 Piece
| Filtration Capacity | 500 litres/hr |
| Automation Grade | Automatic |
| No. of Plates | 10 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Filtration Capacity | 500 litres/hr |
| Automation Grade | Automatic |
| No. of Plates | 10 |
| Country of Origin | Made in India |
View Complete details
| Basket Diameter | 200 mm |
| Capacity | 50 L |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Basket Dia | 630 |
| MOC | MS |
| Motor Power | 5kw |
| Operation Type | Automatic |
| Material | Stainless Steel |
| Voltage | 440 V |
Features:-
Specifications -
View Complete details
Whirler's Repair Chemical Stainless Steel Industrial Bottom Discharge Centrifuges are robust machines designed for separating solids and liquids in chemical processing. They feature a bottom discharge mechanism for efficient solid removal and are constructed from stainless steel for corrosion resistance. Key features include:
These centrifuges are ideal for applications requiring efficient separation and robust construction in corrosive environments.
View Complete details
Minimum Order Quantity: 1 Piece
| Discharge Type | Top discharge |
| Basket Diameter | 600 mm |
| Working Capacity | 25 kg |
| Bowl Speed | 800 rpm |
| Material | SS304 |
| Automation Grade | Automatic |
| Mounting Type | Four point |
| Phase | Three Phase |
| Power Supply | 440 V |
View Complete details
| Automation Grade | Automatic |
| Structure Material | Stainless Steel |
View Complete details
| Automation Grade | Automatic |
| Structure Material | Mild Steel |
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size/Dimension | 450 mm Bowl |
| Brand | Whirler Centrifugals Pvt. Ltd. |
| Speed | 4500 |
| Type | 2 Bowl |
| Model Name/Number | 45D |
| Material | SS304,SS316 |
| Basket Speed | 4500 |
| Voltage | 420 |
| Phase | 3 |
| Frequency | 50Hz |
| Features | Skid mounted,Double Motor Power |
| Usage/Application | Oil separation,Tank Bottom sludge |
| Basket Material | SS316 |
| Brake | Electrical |
| Design | 2Phase |
| Diameter | 450 |
Additional Information:
View Complete details
Whirler's Repair Chemical Stainless Steel Industrial Bottom Discharge Centrifuges are designed for efficient solid-liquid separation in industrial settings. These centrifuges, often constructed with materials like stainless steel (SS304, SS316), are built to withstand corrosive environments and heavy-duty use.
Key features include:
These centrifuges are engineered for reliable operation and are crucial for processes requiring precise solid-liquid separation.
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
| Discharge Type | Top discharge |
| Basket Diameter | 600 mm |
| Working Capacity | 25 kg |
| Bowl Speed | 800 rpm |
| Material | SS304 |
| Automation Grade | Automatic |
| Mounting Type | Four point |
| Phase | Three Phase |
| Power Supply | 440 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Bowl Dia (mm) | 200 to 600 |
| Bowl Length (mm) | 600 to 2100 |
| Bowl Max (rpm) | 1800 to 4700 |
| Conveyor Type | Screw |
| Conveyor Thickness (mm) | 6 |
| Speed Ratio Adjust | vfd |
| Main Motor | 5 hp 2880 rpm to 60 hp 2880 rpm |
| Conveyor Motor | Adjustable |
| Process Feed/Input (liter/hr) | 500 to 6000 |
| Solid Output (with 70% moisture) | 10 kg/hr to 5000 kg/hr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 500 Litre/Hour |
| Capacity | 50 L |
| Country of Origin | Made in India |
View Complete details