Get Best Quote
![]() |
Whirler Centrifugals Private Limited
GIDC Vatwa, Ahmedabad, Gujarat GST No. 24AAACW1729R1ZX |
Approx. Rs 5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Bowl Dia (mm) | 200 to 600 |
Bowl Length (mm) | 600 to 2100 |
Bowl Max (rpm) | 1800 to 4700 |
Conveyor Type | Screw |
Conveyor Thickness (mm) | 6 |
Speed Ratio Adjust | vfd |
Main Motor | 5 hp 2880 rpm to 60 hp 2880 rpm |
Conveyor Motor | Adjustable |
Process Feed/Input (liter/hr) | 500 to 6000 |
Solid Output (with 70% moisture) | 10 kg/hr to 5000 kg/hr |
Approx. Rs 1.85 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size/Dimension | 36 |
Brand | whirler |
Speed | 1000 |
Model Name/Number | 36TSB |
Capacity | 250 KG |
Model | TSB |
Design Type | Customised, Standard |
Brand/Make | Whirler |
Material | SS304 |
Material of Construction | SS /MS |
Type | Discharge Centrifuge |
Pattern | Top Suspended Bottom Discharge |
Approx. Rs 7 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Size/Dimension | 450 mm Bowl |
Brand | Whirler Centrifugals Pvt. Ltd. |
Speed | 4500 |
Type | 2 Bowl |
Model Name/Number | 45D |
Material | SS304,SS316 |
Basket Speed | 4500 |
Voltage | 420 |
Phase | 3 |
Frequency | 50Hz |
Features | Skid mounted,Double Motor Power |
Usage/Application | Oil separation,Tank Bottom sludge |
Basket Material | SS316 |
Brake | Electrical |
Design | 2Phase |
Diameter | 450 |
Approx. Rs 10 Lakh / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Bowl Dia | 200,250,300,350,450,600 mm |
Voltage | 440 V 50 Hz |
MOC | SS304,SS316,SS430 |
GearBox | Cyclodial gear Box |
Cone degree | 10,8,20 |
Motor | Single motor,Double motor |
Foundation | Skid type,Rigid floor foundation |
Approx. Rs 2.25 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Inqzin |
Model | 20 - 60 PDM |
Basket Diameter (mm) | 200 - 420 |
Model | Basket Dia mm. | Pushkar Drive | Basket | |
Rpm | G- Value | |||
20 PDM | 200 | Mechanical | 1440 | 730 |
25 PDM | 200 | Mechanical | 1200 | 640 |
32 PDM | 320 | Mechanical | 1200 | 800 |
36 PDM | 360 | Mechanical | 1400 | 520 |
42 PDM | 420 | Mechanical | 1200 | 480 |
Approx. Rs 50,000 / Piece(s) Get Latest Price
Inqzin Sales & Services Private Limited is concerned with the manufacturer, supplier and export of Three Point Suspended Centrifuge that can be availed in diverse specifications. Acquired from our reliable vendors, the proffered centrifuges are highly demanded in chemical industries. It provides optimum utilization of the basket capacity and does not require scrapping of cake.Approx. Rs 5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Basket Dia | 630 |
MOC | MS |
Motor Power | 5kw |
Operation Type | Automatic |
Features:
Specifications -
Approx. Rs 10 Lakh / Piece(s) Get Latest Price
Product BrochureOurs is a grand name in the industry that exports and supplies Peeler Centrifuge that is precisely designed and developed at our vendors’ location. Offered assortment finds vast application for plastics, fertilizers, pharmaceutical and food including artificial sweetener & modified starch. Peeler centrifuges are provided in standardized packaging.Model | Basket Na mm. | Cpa | mdty | Drive HP | Basket | ||
Vol Ltrs. | Charge Kgs. | RPM | G- value | Flit/area SQ. Mtrs. | |||
63H | 630 | 63 | 40 | 15 | 1440 | 730 | 0.5 |
SOH | 300 | 70 | 0 | 25 | 1200 | 640 | 0 |
100H | ] 000 | 110 | 120 | 40 | 1200 | 800 | 1.1 |
120 H | 1200 | 180 | 200 | 75.0 | 1160 | 850 | 1.6 |
140H | 1400 | 470 | soo | 100 | 1000 | 730 | 3.1 |
170H | 1700 | 850 | 900 | 150 | 900 | 760 | 4.1 |
210H | 2100 | 1400 | 1600 | 200 | 760 | 670 | 7 |
4.0/5
Rated by 18 Users