Get Best Quote
![]() |
Whirler Centrifugals Private Limited
GIDC Vatwa, Ahmedabad, Gujarat GST No. 24AAACW1729R1ZX |
Approx. Rs 5 Lakh / Unit Get Latest Price
Water Source Type | Industrial Effluent |
Treatment Technique | Membrane Bioreactor |
Capacity | 50 KLD to 500 KLD |
Usage/Application | industries and food industries,waste water |
Brand | Whirler Centrifugals |
Inlet Water Quality | 120 mg/L BOD |
Industry | Chemical |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Voltage | 220 V |
Frequency | 50 Hz |
Approx. Rs 5 Lakh / Unit Get Latest Price
Water Source Type | Industrial Effluent |
Treatment Technique | Membrane Bioreactor |
Capacity | 50 MLD to 500 MLD |
Usage/Application | Sewage water and industrial bio sludge water treatment |
Brand | Whirler |
Inlet Water Quality | 500 BOD |
Industry | Pharmaceutical Industry |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 440 |
Power Source | electric |
Country of Origin | Made in India |
4.0/5
Rated by 18 Users