Ahmedabad, Gujarat
GST No. 24AAACW1729R1ZX
Call 08048983430 62% Response Rate
Send Enquiry
| Capacity | 25000 liters per hour |
| Automation Grade | Automatic |
| Motor Power | 1,2,3,4,5 |
| Number Of Screws | 1,2,3,4 |
| Body Material | Stainless steel |
| Brand | Whirler |
| Frequency | 50 Hz |
| Machine Size | 100,200,300,400 |
| Moisture | 80% |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Application | Food waste |
| Capacity | 100 kg/h |
| Automation Grade | Automatic |
| Material | Stainless Steel 304 |
| Motor Power | 3 HP |
| Max Dry Solid | 50 % |
| Screen Type | Perforated |
| Body Finish | Matt finish |
| Phase | Single Phase |
| Mounting Type | Skid mounted |
View Complete details
Minimum Order Quantity: 1 Piece
| Application | Food waste |
| Capacity | 100 kg/h |
| Automation Grade | Automatic |
| Material | Stainless Steel 304 |
| Motor Power | 3 HP |
| Max Dry Solid | 50 % |
| Screen Type | Perforated |
| Body Finish | Matt finish |
| Phase | Single Phase |
| Mounting Type | Skid mounted |
View Complete details
Minimum Order Quantity: 1 Piece
| Application | Food waste |
| Capacity | 100 kg/h |
| Automation Grade | Automatic |
| Material | Stainless Steel 304 |
| Motor Power | 3 HP |
| Max Dry Solid | 20 % |
| Screen Type | Perforated |
| Body Finish | Matt finish |
| Phase | Single Phase |
| Mounting Type | Skid mounted |
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Screw Press |
| Flow Rate | 1 m³/hr |
| Dry Solids Output Capacity | 10-15 kg/hr |
| Motor Power | 0.5 HP |
| Material of Construction | SS 304 |
| Automation Grade | Fully Automatic |
| Application | ETP Sludge |
| Brand | Delhi Filter Press |
View Complete details
| Capacity | 75 KLD |
View Complete details
| Capacity | 100 KLD |
View Complete details
| Capacity | 300 KLD |
View Complete details
| Capacity | 50 KLD |
View Complete details
| Capacity | 300 KLD |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 30 KLD |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 50 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
View Complete details
| Capacity | 300 KLD |
View Complete details
| Capacity | 75 KLD |
View Complete details
| Capacity | 100 KLD |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 30 KLD |
| Automation Grade | Automatic |
View Complete details
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 50 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
| Filtration Capacity | 1 m3/hr |
| Plate Size | 630 x 630 mm |
| No. Of Plates | 20 Plates |
| Application | ETP Sludge |
| Automation Grade | Automatic |
| Structure Material | Mild Steel |
| Plate Material | PP |
| Cake Thickness | 25 mm |
| Wash Facility | With Cloth Wash |
View Complete details
Minimum Order Quantity: 1 Piece
| Press Type | Mechanical screw |
| Tonnage Capacity | 25 ton |
| Automation Grade | Manual |
| Application | Metal forging |
| Stroke Length | 150 mm |
| Motor Power | 3 HP |
| Structure Type | H Frame |
| Material | Mild Steel |
| Control Type | Hand operated |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Filtration Capacity | 1 m3/hr |
| Plate Size | 630 x 630 mm |
| No. Of Plates | 20 Plates |
| Application | ETP Sludge |
| Automation Grade | Automatic |
| Structure Material | Mild Steel |
| Plate Material | PP |
| Cake Thickness | 25 mm |
| Wash Facility | With Cloth Wash |
View Complete details
Minimum Order Quantity: 1 Piece
| Press Type | Mechanical screw |
| Tonnage Capacity | 25 ton |
| Automation Grade | Automatic |
| Application | Metal forging |
| Stroke Length | 150 mm |
| Motor Power | 3 HP |
| Structure Type | H Frame |
| Material | Mild Steel |
| Control Type | Hand operated |
| Phase | Single Phase |
View Complete details
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
View Complete details
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
View Complete details
Minimum Order Quantity: 1 Piece
| No. of Plates | 10 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Filtration Capacity | 500 litres/hr |
| Automation Grade | Automatic |
| No. of Plates | 10 |
| Country of Origin | Made in India |
View Complete details
| Filtration Capacity | 500 litres/hr |
| Automation Grade | Automatic |
| No. of Plates | 10 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Filtration Capacity | 500 litres/hr |
| Automation Grade | Automatic |
| No. of Plates | 10 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Filtration Capacity | 500 litres/hr |
| Automation Grade | Automatic |
| No. of Plates | 10 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Filtration Capacity | 500 litres/hr |
| Automation Grade | Automatic |
| No. of Plates | 10 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Filtration Capacity | 1 m3/hr |
| Plate Size | 630 x 630 mm |
| No. Of Plates | 20 Plates |
| Application | ETP Sludge |
| Automation Grade | Automatic |
| Structure Material | MS With Coating |
| Plate Material | Cast Iron |
| Cake Thickness | 25 mm |
| Wash Facility | With Cloth Wash |
View Complete details
| Automation Grade | Semi Automatic |
View Complete details
View Complete details
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
View Complete details